- Dehradun, Uttarakhand
Best M.Com College in Dehradun
Commerce
Management
Finance
Accounts
The Master of Commerce (M.Com) is a 2-years postgraduate program offered in commerce colleges across India. It is designed to enhance a candidate’s skill and knowledge on commerce, finance, management, accounting and economics and other related areas. Being a PG degree, M.Com is designed to ensure that the candidates receive in-depth knowledge and understanding of the various aspects of commerce and banking. It is affiliated with HNBGU which is a well-known university that affiliates with many other colleges.
M.Com has been one of the popular options after B.Com and B.Com (Hons) courses in India. M.Com offers an enhanced knowledge of business and management which is essential for the smooth functioning of businesses and organisations. The curriculum in the field of commerce, banking, finance, marketing and management has been arranged in such a way that the course is able to pave a path for future researchers, teachers, and professors.
BFIT Group in Dehradun, offers a unique curriculum that allows the students to choose a blend of core and elective courses thus ensuring that each and every graduate is uniquely trained and making them more desirable to recruiters. On the other hand, the subjects will train them in areas such as business, accounting, and specialization-specific training. Students would be allowed to choose a specialization along with their M.Com degree which would make them specialists in the field of Commerce.
BFIT is one of the best colleges of M.Com in Dehradun. The institute aims to nurture the young brains and make them better employable and socially responsible citizens by giving them the right set of knowledge for a better tomorrow.
Minimum qualification required is Graduation in Commerce from any recognized university, BA Economics, BA Maths, BSC Maths with 50%.
Minimum percentage required is 40% for GEN/OBC and SC/ST.
After completing the mass communication degree one can work in both the public and private sector. The various employment areas or the platforms which the stream offers are:
Students will be admitted on the basis of AIBFEE (M. Com).
Download fee structure from the below link: Click Here
Admission in Post Graduate Course- M.Com is based on Percentage of the graduation marks/ AIBFEE Exam / GD-PI.
M.Com.101: | Corporate Financial Accounting | ||||||||
M.Com.102: | Management Principles and Practice | ||||||||
M.Com.103: | Business Environment | ||||||||
M.Com.104: | Managerial Economics | ||||||||
M.Com.105: | Computer Applications in Business | ||||||||
M.Com.106: | Business Communication |
M.Com.201 : | Financial Management | ||||||||
M.Com.202 : | Marketing Management | ||||||||
M.Com.203 : | Human Resource Management | ||||||||
M.Com.204 : | Research Methods & Statistics | ||||||||
M.Com.205 : | Management Accounting | ||||||||
M.Com.206 : | Legal Aspects of Business | ||||||||
M.Com.207 : | Organizational Design, Development and Change(Self Study Course) |
M.Com. 301 : | International Business | ||||||||
M.Com. 302 : | Management of Financial Services | ||||||||
M.Com. 303 : | Income Tax Laws and Practice | ||||||||
Elective Group: | The students have to opt one whole group as a major course and one paper from another group as a minor course | ||||||||
Group A: Finance: | |||||||||
M.Com.304 : | Financial Markets and Institutions | ||||||||
M.Com.305 : | Security Analysis and Portfolio Management | ||||||||
Group B: Marketing | |||||||||
M.Com.306 : | Consumer Behavior | ||||||||
M.Com.307 : | Marketing Communication | ||||||||
M.Com.308 : | E-Commerce (Self Study Course) |
M.Com.401 : | Project Planning and Evaluation | ||||||||
M.Com.402 : | Project Report | ||||||||
M.Com.403 : | Seminar and Viva Voce | ||||||||
Elective Group: | The students have to opt one whole group as a major course and one paper from another group as a minor course. Group selected by the student as major group in 3rd semester cannot be changed in the 4th semester. | ||||||||
Group A: Finance | |||||||||
M.Com.404 : | Risk Management and Insurance | ||||||||
M.Com.405 : | International Financial Management | ||||||||
Group B: Marketing | |||||||||
M.Com.406 : | Marketing of Services | ||||||||
M.Com.407 : | International Marketing | ||||||||
M.Com.408 : | Entrepreneurship Development (Self Study Course) |
REVIEWS
The top recruiting companies for M.Com graduates are
The average salary for a M.Com graduate is INR 3LPA – INR 5LPA.
GET IN TOUCH